Most Recent Fremont Homes For Sale
| View All Fremont Homes For Sale | ||
|
Meadowbrook Cmn, Fremont, CA 94536 | $341,285 |
|
Donner Way, Fremont, CA 94538 | $155,410 4 beds, 2 baths |
|
Wolcott Pl, Fremont, CA 94538 | $741,548 4 beds, 2 baths |
Real Estate Resources |
Fremont Apartments
There are 382 apartments found in and near the Fremont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/07/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,230 | 4.250% | 1.250 | 4.379% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings